Space-saving ceiling-mounted dehumidifier engineered for uniform drying and energy efficiency; ideal for bathrooms, basements and light-commercial projects.
Factory-direct customization for ceiling-mounted units—branding, capacities, smart control, filtration, drainage and multi-voltage to fit your market.
Built for ceiling-mounted and ducted projects: hydrophilic-fin coils for faster condensate drainage, RS485/Modbus for BMS integration, 3-minute anti-short-cycle compressor protection, and continuous drain—cutting downtime and total cost of ownership for your clients.
| Feature | Our Standard (Ruiwang RWDD) | Impact for You |
|---|---|---|
| Installation & Airflow | Ceiling-mounted, low-profile body; duct-ready for even air distribution | Saves floor space and delivers uniform humidity across larger areas |
| Compressor & Protection | High-efficiency branded compressor with 3-minute auto-restart delay; phase sequence/phase-loss detection; real-time fault code | Longer compressor life, fewer failures, faster troubleshooting |
| Controls & Integration | Digital humidistat (10-95% RH); external wall controller option; RS485/Modbus for BMS; timer & memory | Precise RH control and centralized monitoring for commercial sites |
| Coils & Heat Exchange | Copper tubes + hydrophilic aluminum fins; corrosion-resistant coated coils | Better condensate shedding, stable performance in high humidity |
| Drainage & Defrost | Hose connection for continuous drain; automatic defrost | "Set & forget" 24/7 operation—no manual tank emptying |
| Operating Range | Ambient 5–38 °C; models 20/60/90/138/158/248/288/488 L/day; airflow 250–5600 m³/h | Right-sized selections from small rooms to ~1000 m² |
| Connectivity & Safety | RS485 multi-unit online control; protections incl. phase loss, delay, fault memory | Easier multi-site management; reduced service risk |
| Serviceability | External controller & clear fault display; accessible filter bay | Shorter maintenance time and lower lifetime cost |
Ceiling-mounted (drop-ceiling/ducted) dehumidifiers free up floor space and deliver uniform dry air right where moisture loads occur—helping keep indoor RH in the recommended range for comfort and mold prevention (typically 30–50%, and always <60%).
Residential (Home):
living room, bedroom, bathroom, basement
Workplaces & Public Buildings:
offices, classrooms, retail, public libraries
Leisure & Wellness:
gyms, spas, indoor pool rooms (natatoriums)
Industrial & Specialty Storage:
warehouses, archives, labs, healthcare areas
Built for drop-ceiling/ducted installs. Capacities from 20–488 L/day, airflow 250–5600 m³/h, digital humidistat (10–95% RH), continuous drain, and RS485/Modbus integration for BMS. All data below uses 30 °C / 80% RH unless noted.
| Model | RWDD-261E | RWDD-601E | RWDD-901E | RWDD-1381E |
|---|---|---|---|---|
| Capacity (30°C, RH80%) | 20L/D | 60L/D | 90L/D | 138L/D |
| Voltage frequency | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
| Apply area | 20-35m² | 50-80m² | 90-120m² | 100-150m² |
| Power | 350W | 850W | 1600W | 2100W |
| Fan | 250m³/h | 600m³/h | 900m³/h | 1100m³/h |
| Fan (CFM) | 147 CFM | 353 CFM | 530 CFM | 647 CFM |
| Work Temperature | 5°C-38°C | 5°C-38°C | 5°C-38°C | 5°C-38°C |
| Control humidity | 10%-95% | 10%-95% | 10%-95% | 10%-95% |
| Refrigerant | R410a/R22 | R410a/R22 | R410a/R22 | R410a/R22 |
| Weight | 27kg | 35kg | 40kg | 42kg |
| Size | 600×275×175mm | 700×370×430mm | 805×540×445mm | 805×540×445mm |
| Model | RWDD-1581E | RWDD-2481E | RWDD-2881E | RWDD-4881E |
|---|---|---|---|---|
| Capacity (30°C, RH80%) | 158L/D | 248L/D | 288L/D | 488L/D |
| Voltage frequency | 220V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz |
| Apply area | 150-220m² | 300-450m² | 400-600m² | 600-1000m² |
| Power | 2600W | 4900W | 5500W | 9800W |
| Fan | 1200m³/h | 2400m³/h | 2800m³/h | 5600m³/h |
| Fan (CFM) | 706 CFM | 1412 CFM | 1648 CFM | 3296 CFM |
| Work Temperature | 5°C-38°C | 5°C-38°C | 5°C-38°C | 5°C-38°C |
| Control humidity | 10%-95% | 10%-95% | 10%-95% | 10%-95% |
| Refrigerant | R410a/R22 | R410a/R22 | R410a/R22 | R410a/R22 |
| Weight | 49kg | 87kg | 89kg | 160kg |
| Size | 940×580×480mm | 1110×940×500mm | 1110×940×500mm | 1320×910×700mm |
We’ve compiled the most common questions about ceiling-mounted (drop-ceiling/ducted) dehumidifiers—from installation and sizing to controls and compliance. If you don’t see your exact scenario, send us your room size, target RH and power/phase and we’ll spec the right model for you.
Watch our comprehensive installation guide video that covers everything from wall preparation to final setup and testing.
Avoid placing the unit too close to a wall to prevent short-circuit airflow (air recirculating back into the intake). A practical guideline is at least 600 mm (24 in) when possible, but final spacing should follow the model’s airflow layout.
Not necessarily. Ceiling mounting saves floor space and can simplify drainage and ducting in many projects. In some installations, the same unit can be floor-installed if airflow and drainage are correctly arranged—please confirm with the chosen model.
Yes. We can add casters for floor use, and locking casters are recommended to prevent movement during operation or vibration.
Yes, we offer complete turnkey solutions including installation, commissioning, staff training, and ongoing maintenance support through our global service network.
Clearance depends on the model and service access points. As a rule, allow space for drain routing, air intake/outlet airflow, and maintenance access (filters, electrical service, inspection). We’ll provide the required clearances on the selected model drawing.
Noise control typically focuses on vibration isolation and installation quality—proper mounting, anti-vibration pads/isolators, flexible connections where needed, and avoiding resonance with ceiling structures. We can suggest options based on your installation constraints.
Ensure a reliable drain path with adequate slope (or a pump option if required), and plan access for cleaning. Drain layout is one of the most important installation factors for ceiling-mounted systems.
Share your room size, target RH, voltage/phase, and timeline—our engineers will recommend a right-sized, duct-ready solution within 24 hours.
+86-571-8805-3366
+86-153-0581-0157
Zhengtai Road, Chongwen Street, Weifang, Shandong, China
Business Hours
Monday - Friday: 9:00 AM - 6:00 PM (CST)
24/7 Emergency Support Available
Response Guarantee
✓ Email inquiries: Within 24 hours
✓ Technical questions: Within 48 hours
✓ Urgent issues: Immediate response
By submitting this form, you agree to receive communications from RW Machine. We respect your privacy and will never share your information.
Your information will be kept strictly confidential.
Our team would be happy to meet you and learn all about your business, requirements and expectations.